| IPC3614SR-ADF28KM-H | |
| Camera |
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
| Lens | 2.8mm@F2.0 |
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) |
| 2.8 | 63.0 | 25.2 |
| 4.0 | 90.0 | 36.0 |
| Angle of view(H) | 107.8° |
| Angle of View (V) | 57.0° |
| Angle of View (O) | 140.1° |
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Minimum Illumination | Colour:0.01Lux (F2.0, AGC ON) 0Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >56dB |
| IR Range | Up to 30m (98ft) IR range |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| WDR | 120dB |
| Video |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P(1920*1080),Max30fps Sub Stream: 720P (1280*720), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 4 areas |
| Motion Detection | Up to 4 areas |
| Image |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180° |
| Dewarping | NA |
| HLC | Supported |
| BLC | Supported |
| Audio |
| Audio Compression | G.711 |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Network Storage | ANR |
| Network |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
| Interface |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Built-in Mic | Supported |
| Certifications |
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| General |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power consumption: Max 5.5W |
| Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) |
| Net Weight | 0.33kg (0.73lb) |
| Material | Metal + Plastic |
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 2KV |
| Ingress Protection | IP67 |