5MP Smart Dual Illuminators Eyeball Camera 2.8mm Lens, IR (131ft) Warm LED (131ft) Night Color Built in mic DWDR Starlight 12V DC
****Please note, for the Audio Function only work in CVI Mode. (not work with TVI/AHD/CVBS Mode). Audio Also only work with DAHUA 5/7/8 Series XVR/DVR.
1. Coaxial CVI camera, not IP camera, BNC interface connection. It's not compatible with NVR / network systems.
2. 2.8mm lens as default.
3. Please make sure that your DVR/XVR supports 5MP/8MP CVI coaxial cameras before purchasing, otherwise compatibility issues may occur. If you can’t confirm, you can contact us for help.
***Power Supply Not Included**
- Max 25 fps@5MP (16:9 video output).
- 120 dB true WDR, 3D NR.
- Smart Dual Illuminators.
- 40 m illumination distance.
- Super Adapt.
- Built-in MIC.
- 2.8 mm Lens
- CVI/CVBS/AHD/TVI switchable.
- P67, 12 VDC.
Camera |
Pixel | 5MP |
Image Sensor | 5MP CMOS |
Max. Resolution | 2880 (H) × 1620 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/3 s–1/100000 s NTSC: 1/4 s–1/100000 s |
Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE) 0.0001 lux@F1.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >65dB |
Illumination Distance | IR: 40 m (131.23 ft) Warm light: 40 m (131.23 ft) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 2 (IR light) |
2 (Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; |
Max. Aperture | F1.0 |
Field of View | 2.8 mm: H: 111°; V: 57°; D: 131° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) |
DORI distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 66.0 m (216.54 ft) | 26.4 m (86.61 ft) | 13.2 m (43.31 ft) | 6.6 m (21.65 ft) |
| | | | |
| DORI (Detect, Observe, Recognize, Identify) is a standard system for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Video |
Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps; AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps; TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps; CVBS: PAL: 960H; NTSC: 960H |
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Day/Night | Auto (ICR)/Color/B/W |
BLC | BLC; HLC; WDR; HLC-Pro |
WDR | 120 dB |
White Balance | Auto; Area white balance |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Defog | Electronic defog |
Digital Zoom | 4× |
Mirror | Yes |
Privacy Masking | Off/On (8 areas, rectangle) |
Illumination Mode | Smart IR&WL; WL Mode; IR Mode |
|
Port |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Audio Input | One channel built-in MIC |
Power |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max 5.7 W (12 VDC, LED on) |
Environment |
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) |
Operating Humidity | <95% (RH), non-condensing |
Storage Temperature | –40 °C to +60 °C (-40 °F to 140 °F) |
Protection | IP67 |
Structure |
Casing Material | Metal |
Product Dimensions | Φ106.0 mm × 93.6 mm (Φ4.17" × 3.69") |
Packaging Dimensions | 148 mm × 139 mm × 137 mm (5.83" × 5.47" × 5.39") |
Net Weight | 0.49 kg (1.08 lb) |
Gross Weight | 0.66 kg (1.46 lb) |
Installation | Wall mount; ceiling mount; vertical pole mount |